LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
gensec_ncalrpc_as_system_init | 10467 |
gensec_ncalrpc_client_start | 408 |
gensec_ncalrpc_have_feature | 2077 |
gensec_ncalrpc_server_start | 407 |
gensec_ncalrpc_session_info | 407 |
gensec_ncalrpc_update_internal | 1223 |
gensec_ncalrpc_update_recv | 1223 |
gensec_ncalrpc_update_send | 1223 |
![]() |
Generated by: LCOV version 1.13 |