| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| gensec_ntlmssp_magic | 33 |
| gensec_ntlmssp_session_key | 11139 |
| gensec_ntlmssp_start | 20652 |
| gensec_ntlmssp_check_packet | 26103 |
| gensec_ntlmssp_unseal_packet | 26181 |
| gensec_ntlmssp_seal_packet | 26182 |
| gensec_ntlmssp_sign_packet | 26596 |
| gensec_ntlmssp_sig_size | 31004 |
| gensec_ntlmssp_unwrap | 108812 |
| gensec_ntlmssp_wrap | 108812 |
| gensec_ntlmssp_have_feature | 711962 |
| Generated by: LCOV version 1.13 |