| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| gensec_ntlmssp_magic | 33 |
| gensec_ntlmssp_session_key | 11135 |
| gensec_ntlmssp_start | 20598 |
| gensec_ntlmssp_unseal_packet | 26931 |
| gensec_ntlmssp_seal_packet | 26932 |
| gensec_ntlmssp_check_packet | 27563 |
| gensec_ntlmssp_sign_packet | 28031 |
| gensec_ntlmssp_sig_size | 33214 |
| gensec_ntlmssp_unwrap | 108798 |
| gensec_ntlmssp_wrap | 108798 |
| gensec_ntlmssp_have_feature | 739242 |
| Generated by: LCOV version 1.13 |