| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| gensec_find_child_by_ops | 2189 | 
| gensec_ntlmssp_final_auth_type | 19816 | 
| gensec_ntlmssp_init | 10471 | 
| gensec_ntlmssp_may_reset_crypto | 18883 | 
| gensec_ntlmssp_neg_flags | 40 | 
| gensec_ntlmssp_server_domain | 2149 | 
| gensec_ntlmssp_update_done | 10155 | 
| gensec_ntlmssp_update_find | 40717 | 
| gensec_ntlmssp_update_recv | 40717 | 
| gensec_ntlmssp_update_send | 40717 | 
| Generated by: LCOV version 1.13 |