| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| lpcfg_cache_path | 144 | 
| lpcfg_common_path | 217440 | 
| lpcfg_config_path | 232681 | 
| lpcfg_default_kdc_policy | 144 | 
| lpcfg_imessaging_path | 6 | 
| lpcfg_is_my_domain_or_realm | 395246 | 
| lpcfg_is_mydomain | 5279 | 
| lpcfg_is_myname | 19987 | 
| lpcfg_lock_path | 217190 | 
| lpcfg_private_db_path | 64115 | 
| lpcfg_private_path | 500082 | 
| lpcfg_sam_dnsname | 52200 | 
| lpcfg_sam_name | 116661 | 
| lpcfg_state_path | 106 | 
| smbd_tmp_path | 72963 | 
| tdb_fetch_lifetime | 0 | 
| Generated by: LCOV version 1.13 |