| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| tdgram_sendto_queue_done | 50391 | 
| tdgram_sendto_queue_recv | 49126 | 
| tdgram_sendto_queue_send | 50391 | 
| tdgram_sendto_queue_trigger | 50391 | 
| tstream_readv_pdu_ask_for_next_vector | 5805780 | 
| tstream_readv_pdu_queue_done | 144772 | 
| tstream_readv_pdu_queue_recv | 144772 | 
| tstream_readv_pdu_queue_send | 144772 | 
| tstream_readv_pdu_queue_trigger | 144772 | 
| tstream_readv_pdu_readv_done | 3879186 | 
| tstream_readv_pdu_recv | 1966893 | 
| tstream_readv_pdu_send | 1967249 | 
| tstream_writev_queue_done | 1765202 | 
| tstream_writev_queue_recv | 1765202 | 
| tstream_writev_queue_send | 1765222 | 
| tstream_writev_queue_trigger | 1765216 | 
| Generated by: LCOV version 1.13 |