LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
tdgram_sendto_queue_done | 49703 |
tdgram_sendto_queue_recv | 48443 |
tdgram_sendto_queue_send | 49703 |
tdgram_sendto_queue_trigger | 49703 |
tstream_readv_pdu_ask_for_next_vector | 5780617 |
tstream_readv_pdu_queue_done | 144702 |
tstream_readv_pdu_queue_recv | 144702 |
tstream_readv_pdu_queue_send | 144702 |
tstream_readv_pdu_queue_trigger | 144702 |
tstream_readv_pdu_readv_done | 3862423 |
tstream_readv_pdu_recv | 1958477 |
tstream_readv_pdu_send | 1958820 |
tstream_writev_queue_done | 1756842 |
tstream_writev_queue_recv | 1756842 |
tstream_writev_queue_send | 1756862 |
tstream_writev_queue_trigger | 1756856 |
Generated by: LCOV version 1.13 |