| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| get_system_token | 0 |
| add_rid_to_array_unique | 1 |
| sid_type_lookup | 62 |
| del_sid_from_array | 281 |
| dom_sid_lookup_is_predefined_domain | 2643 |
| dom_sid_lookup_predefined_name | 12061 |
| dom_sid_lookup_predefined_sid | 14156 |
| sid_peek_rid | 28982 |
| sid_compare_domain | 32721 |
| sid_compose | 55061 |
| is_null_sid | 55089 |
| sid_peek_check_rid | 70794 |
| add_sid_to_array_unique | 71467 |
| add_sid_to_array | 112359 |
| sid_split_rid | 168427 |
| sid_copy | 582588 |
| sid_parse | 4435613 |
| Generated by: LCOV version 1.13 |