| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| smb2cli_raw_tcon | 0 |
| smb2cli_tcon | 0 |
| smb2cli_tdis | 2788 |
| smb2cli_tdis_done | 2788 |
| smb2cli_tdis_recv | 2788 |
| smb2cli_tdis_send | 2788 |
| smb2cli_tcon_validate | 3892 |
| smb2cli_raw_tcon_done | 7158 |
| smb2cli_raw_tcon_recv | 7158 |
| smb2cli_raw_tcon_send | 7158 |
| smb2cli_tcon_done | 7158 |
| smb2cli_tcon_recv | 7158 |
| smb2cli_tcon_send | 7158 |
| Generated by: LCOV version 1.13 |