| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| get_current_username | 1415944 |
| get_local_machine_name | 1436597 |
| get_remote_machine_name | 376 |
| make_address_pathsafe | 0 |
| realloc_expand_env_var | 0 |
| set_current_user_info | 91182 |
| set_local_machine_name | 376 |
| set_remote_machine_name | 6729 |
| standard_sub_basic | 1070658 |
| sub_set_socket_ids | 5270 |
| talloc_sub_advanced | 10696 |
| talloc_sub_basic | 1436589 |
| talloc_sub_full | 10696 |
| talloc_sub_specified | 12784 |
| Generated by: LCOV version 1.13 |