| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| get_current_username | 1403728 |
| get_local_machine_name | 1424515 |
| get_remote_machine_name | 376 |
| make_address_pathsafe | 0 |
| realloc_expand_env_var | 0 |
| set_current_user_info | 91492 |
| set_local_machine_name | 376 |
| set_remote_machine_name | 6731 |
| standard_sub_basic | 1060654 |
| sub_set_socket_ids | 5272 |
| talloc_sub_advanced | 10650 |
| talloc_sub_basic | 1424507 |
| talloc_sub_full | 10650 |
| talloc_sub_specified | 12864 |
| Generated by: LCOV version 1.13 |