| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| create_pipe_sock | 767 | 
| get_mydnsfullname | 7734 | 
| get_peer_addr | 0 | 
| get_peer_addr_internal | 0 | 
| get_remote_hostname | 5322 | 
| is_a_socket | 38 | 
| is_my_ipaddr | 326 | 
| is_myname_or_ipaddr | 164 | 
| lookup_nc | 5322 | 
| matchname | 0 | 
| open_socket_in | 551 | 
| open_socket_out | 93 | 
| open_socket_out_cleanup | 5184 | 
| open_socket_out_connected | 2592 | 
| open_socket_out_defer_connected | 0 | 
| open_socket_out_defer_recv | 0 | 
| open_socket_out_defer_send | 0 | 
| open_socket_out_defer_waited | 0 | 
| open_socket_out_recv | 2592 | 
| open_socket_out_send | 2592 | 
| poll_intr_one_fd | 0 | 
| poll_one_fd | 0 | 
| read_data_ntstatus | 0 | 
| read_fd_with_timeout | 11530 | 
| read_smb_length_return_keepalive | 5787 | 
| receive_smb_raw | 0 | 
| store_nc | 5322 | 
| Generated by: LCOV version 1.13 |