| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| gid_to_unix_groups_sid | 25403 | 
| sid_check_is_in_unix_groups | 36678 | 
| sid_check_is_in_unix_users | 34864 | 
| sid_check_is_unix_groups | 47822 | 
| sid_check_is_unix_users | 45994 | 
| uid_to_unix_users_sid | 1745 | 
| unix_groups_domain_name | 5915 | 
| unix_users_domain_name | 5985 | 
| Generated by: LCOV version 1.13 |