| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| check_dom_sid_to_level | 2776 | 
| get_primary_group_sid | 1731 | 
| gid_to_sid | 22680 | 
| legacy_sid_to_gid | 1605 | 
| legacy_sid_to_uid | 1347 | 
| legacy_sid_to_unixid | 2952 | 
| lookup_as_domain | 2776 | 
| lookup_name | 656 | 
| lookup_name_smbconf | 432 | 
| lookup_rids | 2776 | 
| lookup_sid | 2756 | 
| lookup_sids | 2776 | 
| lookup_unix_group_name | 84 | 
| lookup_unix_user_name | 48 | 
| sid_to_gid | 2427 | 
| sid_to_uid | 4377 | 
| sids_to_unixids | 6187 | 
| uid_to_sid | 16998 | 
| wb_lookup_rids | 20 | 
| xid_to_sid | 39678 | 
| Generated by: LCOV version 1.13 |