| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| posix_is_8_3 | 0 |
| posix_is_mangled | 0 |
| posix_lookup_name_from_8_3 | 0 |
| posix_mangle_init | 0 |
| posix_mangle_reset | 0 |
| posix_must_mangle | 0 |
| posix_name_to_8_3 | 0 |
| cache_lookup | 8 |
| lookup_name_from_8_3 | 8 |
| mangle_hash2_init | 73 |
| mangle_reset | 335 |
| cache_insert | 2282 |
| mangle_hash | 2821 |
| hash2_name_to_8_3 | 2841 |
| is_mangled | 5172 |
| is_mangled_component | 5172 |
| must_mangle | 11296 |
| is_legal_name | 14137 |
| is_reserved_name | 14137 |
| is_8_3 | 15902 |
| Generated by: LCOV version 1.13 |