| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| authsam_account_ok | 35047 | 
| authsam_calculate_lastlogon_sync_interval | 33584 | 
| authsam_check_bad_password_indicator | 34208 | 
| authsam_clear_bad_password_indicator | 34208 | 
| authsam_domain_group_filter | 88487 | 
| authsam_get_bad_password_db | 68937 | 
| authsam_get_user_info_dc_principal | 159 | 
| authsam_get_user_pso | 3503 | 
| authsam_logon_success_accounting | 34208 | 
| authsam_make_user_info_dc | 52200 | 
| authsam_reread_user_logon_data | 28000 | 
| authsam_search_account | 21289 | 
| authsam_set_bad_password_indicator | 521 | 
| authsam_update_bad_pwd_count | 3503 | 
| authsam_update_lastlogon_timestamp | 56996 | 
| authsam_update_user_info_dc | 36287 | 
| get_object_sid_as_tdb_data | 68937 | 
| logon_hours_ok | 34427 | 
| sam_get_results_principal | 71750 | 
| Generated by: LCOV version 1.13 |