| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| dns_tcp_recv | 0 |
| dns_tcp_send | 0 |
| dns_startup_interfaces | 47 |
| tkey_store_init | 47 |
| dns_task_init | 53 |
| samba_init_module | 53 |
| dns_add_socket | 94 |
| dns_tcp_accept | 412 |
| dns_tcp_terminate_connection | 412 |
| dns_tcp_call_writev_done | 476 |
| dns_tcp_call_process_done | 480 |
| dns_tcp_call_loop | 888 |
| dns_reload_zones | 1163 |
| dns_server_reload_zones | 1210 |
| dns_process_done | 30117 |
| dns_udp_call_process_done | 31093 |
| dns_udp_call_sendto_done | 31093 |
| dns_udp_call_loop | 31097 |
| dns_process_recv | 31573 |
| dns_process_send | 31573 |
| Generated by: LCOV version 1.13 |