| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| copy_ip4_array | 0 |
| get_best_match | 0 |
| dns_timestamp_to_nt_time | 64 |
| dns_name_is_static | 1401 |
| dns_common_zones | 1777 |
| unix_to_dns_timestamp | 2002 |
| check_name_list | 2070 |
| dns_common_replace | 2070 |
| dns_get_zone_properties | 2088 |
| rec_cmp | 7054 |
| dns_record_match | 7839 |
| dns_common_sort_zones | 12806 |
| build_wildcard_query | 19164 |
| dns_wildcard_lookup | 19164 |
| number_of_labels | 19164 |
| werr_to_dns_err | 19297 |
| samba_dns_name_equal | 33917 |
| dns_common_wildcard_lookup | 36335 |
| build_equality_operation | 39304 |
| dns_zoneinfo_load_zone_property | 40329 |
| dns_common_extract | 48546 |
| dns_common_lookup | 68217 |
| dns_common_name2dn | 69538 |
| dns_name_check | 106991 |
| dns_name_match | 166651 |
| Generated by: LCOV version 1.13 |