LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
socket_get_peer_name | 0 |
tsocket_address_to_socket_address | 0 |
socket_address_from_sockaddr_storage | 1034 |
socket_listen | 2365 |
socket_sendto | 11055 |
socket_dup | 12845 |
socket_recvfrom | 13102 |
socket_set_option | 17491 |
socket_address_set_port | 24874 |
socket_address_from_sockaddr | 34018 |
socket_address_copy | 46483 |
socket_pending | 47124 |
socket_connect | 69946 |
socket_create | 79373 |
socket_create_with_ops | 79373 |
socket_getops_byname | 79373 |
socket_address_from_strings | 94911 |
socket_get_local_addr | 96637 |
socket_get_remote_addr | 96637 |
socket_set_flags | 103020 |
socket_accept | 104950 |
socket_get_peer_addr | 109482 |
socket_get_my_addr | 139901 |
socket_tevent_fd_close_fn | 168843 |
socket_address_to_tsocket_address | 214734 |
socket_connect_complete | 235807 |
socket_destructor | 318992 |
socket_get_fd | 501901 |
socket_recv | 1758183 |
socket_send | 7817892 |
Generated by: LCOV version 1.13 |