LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
continue_ip_open_socket | 9544 |
continue_ip_resolve_name | 14020 |
continue_np_open_socket | 1458 |
continue_socket_connect | 11002 |
continue_unix_open_socket | 0 |
dcerpc_pipe_open_pipe | 0 |
dcerpc_pipe_open_pipe_recv | 178 |
dcerpc_pipe_open_pipe_send | 1458 |
dcerpc_pipe_open_socket_recv | 11002 |
dcerpc_pipe_open_socket_send | 11002 |
dcerpc_pipe_open_tcp_recv | 14020 |
dcerpc_pipe_open_tcp_send | 14022 |
dcerpc_pipe_open_unix_stream_recv | 0 |
dcerpc_pipe_open_unix_stream_send | 0 |
Generated by: LCOV version 1.13 |