| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| continue_auth | 1340 |
| continue_auth_auto | 4976 |
| continue_auth_none | 7795 |
| continue_auth_schannel | 196 |
| continue_epm_map | 5273 |
| continue_epm_recv_binding | 10225 |
| continue_ntlmssp_connection | 8 |
| continue_spnego_after_wrong_pass | 1 |
| dcecli_generic_session_key | 558 |
| dcerpc_epm_map_binding | 666 |
| dcerpc_epm_map_binding_recv | 24218 |
| dcerpc_epm_map_binding_send | 24220 |
| dcerpc_fetch_session_key | 2663 |
| dcerpc_iface_find_call | 0 |
| dcerpc_pipe_auth | 0 |
| dcerpc_pipe_auth_recv | 14298 |
| dcerpc_pipe_auth_send | 14298 |
| dcerpc_secondary_context | 15 |
| dcerpc_transport_encrypted | 22 |
| Generated by: LCOV version 1.13 |