| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| pvfs_brl_locking_handle | 188956 |
| pvfs_can_delete | 31060 |
| pvfs_can_rename | 109 |
| pvfs_can_stat | 5074 |
| pvfs_can_update_file_size | 13 |
| pvfs_close | 402785 |
| pvfs_create_file | 96995 |
| pvfs_delete_on_close_set | 1025 |
| pvfs_dir_fnum_destructor | 15639 |
| pvfs_dir_handle_destructor | 15639 |
| pvfs_exit | 523 |
| pvfs_find_fd | 303737 |
| pvfs_fnum_destructor | 188956 |
| pvfs_handle_destructor | 188956 |
| pvfs_locking_key | 888163 |
| pvfs_logoff | 21 |
| pvfs_odb_retry_callback | 2880 |
| pvfs_odb_retry_destructor | 2920 |
| pvfs_odb_retry_setup | 2920 |
| pvfs_open | 487588 |
| pvfs_open_deny_dos | 768 |
| pvfs_open_directory | 15794 |
| pvfs_open_setup_eas_acl | 101650 |
| pvfs_open_setup_retry | 2966 |
| pvfs_retry_open_sharing | 2823 |
| pvfs_set_delete_on_close | 318 |
| Generated by: LCOV version 1.13 |