| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| dcesrv_add_ep_unix | 0 |
| dcesrv_server_id | 0 |
| dcesrv_sock_recv | 0 |
| dcesrv_sock_send | 0 |
| dcerpc_server_init | 54 |
| dcesrv_add_ep_ncalrpc | 114 |
| dcesrv_add_ep_tcp | 164 |
| add_socket_rpc_tcp_iface | 328 |
| dcesrv_assoc_group_reference | 404 |
| dcesrv_add_ep_np | 666 |
| dcesrv_add_ep | 944 |
| dcesrv_gensec_prepare | 6807 |
| log_successful_dcesrv_authz_event | 10154 |
| dcesrv_assoc_group_new | 16007 |
| dcesrv_assoc_group_find_s4 | 16286 |
| dcesrv_transport_terminate_connection_s4 | 16288 |
| dcesrv_sock_accept | 16310 |
| dcesrv_assoc_group_destructor | 17157 |
| dcesrv_imessaging_context | 45830 |
| Generated by: LCOV version 1.13 |