| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| smb2srv_chain_reply | 0 |
| smb2srv_cancel_recv | 2 |
| smb2srv_init_pending | 1654 |
| smbsrv_init_smb2_connection | 1654 |
| smb2srv_queue_pending | 50512 |
| smb2srv_request_deny_destructor | 50512 |
| smb2srv_send_error | 70337 |
| smb2srv_reply | 416486 |
| smbsrv_recv_smb2_request | 416486 |
| smb2srv_init_request | 416539 |
| smb2srv_request_destructor | 416539 |
| smb2srv_setup_bufinfo | 417816 |
| smb2srv_send_reply | 468326 |
| smb2srv_setup_reply | 468326 |
| Generated by: LCOV version 1.13 |