| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| smb2srv_chain_reply | 0 | 
| smb2srv_cancel_recv | 2 | 
| smb2srv_init_pending | 1654 | 
| smbsrv_init_smb2_connection | 1654 | 
| smb2srv_queue_pending | 50518 | 
| smb2srv_request_deny_destructor | 50518 | 
| smb2srv_send_error | 70312 | 
| smb2srv_reply | 407874 | 
| smbsrv_recv_smb2_request | 407874 | 
| smb2srv_init_request | 407927 | 
| smb2srv_request_destructor | 407927 | 
| smb2srv_setup_bufinfo | 409204 | 
| smb2srv_send_reply | 459720 | 
| smb2srv_setup_reply | 459720 | 
| Generated by: LCOV version 1.13 |