| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _gsskrb5_accept_sec_context | 73858 |
| _gsskrb5_register_acceptor_identity | 0 |
| _gsskrb5i_is_cfx | 106308 |
| acceptor_wait_for_dcestyle | 29553 |
| gsskrb5_accept_delegated_token | 41257 |
| gsskrb5_acceptor_ready | 44276 |
| gsskrb5_acceptor_start | 44305 |
| send_error_token | 0 |
| validate_keytab | 0 |
| Generated by: LCOV version 1.13 |