| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| get_iconv_testing_handle | 0 |
| next_codepoint_ext | 0 |
| push_codepoint | 0 |
| islower_m | 1 |
| isupper_m | 1 |
| free_iconv_handle | 225 |
| smb_init_locale | 6620 |
| reinit_iconv_handle | 60573 |
| close_iconv_handle | 60798 |
| smb_iconv_handle_reinit | 75648 |
| charset_name | 138888 |
| codepoint_cmpi | 258113 |
| next_codepoint | 14433020 |
| get_conv_handle | 21357905 |
| tolower_m | 161337853 |
| next_codepoint_handle | 341977378 |
| get_iconv_handle | 658138179 |
| push_codepoint_handle | 6964870184 |
| next_codepoint_handle_ext | 7284374619 |
| toupper_m | 11474057219 |
| Generated by: LCOV version 1.13 |