LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
charset_name | 138820 |
close_iconv_handle | 60784 |
codepoint_cmpi | 257367 |
free_iconv_handle | 225 |
get_conv_handle | 21306594 |
get_iconv_handle | 656389031 |
get_iconv_testing_handle | 0 |
islower_m | 1 |
isupper_m | 1 |
next_codepoint | 14442922 |
next_codepoint_ext | 0 |
next_codepoint_handle | 341948445 |
next_codepoint_handle_ext | 7264257339 |
push_codepoint | 0 |
push_codepoint_handle | 6944782576 |
reinit_iconv_handle | 60559 |
smb_iconv_handle_reinit | 75620 |
smb_init_locale | 6615 |
tolower_m | 161274580 |
toupper_m | 11448690024 |
Generated by: LCOV version 1.13 |