| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| charset_name | 138886 |
| close_iconv_handle | 60738 |
| codepoint_cmpi | 257800 |
| free_iconv_handle | 225 |
| get_conv_handle | 21331330 |
| get_iconv_handle | 656909808 |
| get_iconv_testing_handle | 0 |
| islower_m | 1 |
| isupper_m | 1 |
| next_codepoint | 14429008 |
| next_codepoint_ext | 0 |
| next_codepoint_handle | 341529537 |
| next_codepoint_handle_ext | 7270192972 |
| push_codepoint | 0 |
| push_codepoint_handle | 6951128663 |
| reinit_iconv_handle | 60513 |
| smb_iconv_handle_reinit | 75544 |
| smb_init_locale | 6609 |
| tolower_m | 161183802 |
| toupper_m | 11456326149 |
| Generated by: LCOV version 1.13 |