| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| strhaslower | 0 |
| strhaslower_handle | 0 |
| strhasupper | 0 |
| strhasupper_handle | 0 |
| strequal_m | 5683 |
| strlen_m_ext_term_null | 48998 |
| strlen_m_term_null | 48998 |
| strstr_m | 172374 |
| strcsequal | 178035 |
| strncasecmp_m | 356395 |
| strncasecmp_m_handle | 356395 |
| strlen_m_term | 361082 |
| strrchr_m | 666322 |
| strlen_m_ext_term | 3243287 |
| strlen_m | 10896514 |
| strlen_m_ext | 14176237 |
| strlen_m_ext_handle | 14176237 |
| strchr_m | 57054264 |
| strcasecmp_m | 68552862 |
| strcasecmp_m_handle | 68552862 |
| Generated by: LCOV version 1.13 |