| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| strcasecmp_m | 68473307 |
| strcasecmp_m_handle | 68473307 |
| strchr_m | 56966303 |
| strcsequal | 177837 |
| strequal_m | 5691 |
| strhaslower | 0 |
| strhaslower_handle | 0 |
| strhasupper | 0 |
| strhasupper_handle | 0 |
| strlen_m | 10804952 |
| strlen_m_ext | 14074763 |
| strlen_m_ext_handle | 14074763 |
| strlen_m_ext_term | 3233411 |
| strlen_m_ext_term_null | 48962 |
| strlen_m_term | 361034 |
| strlen_m_term_null | 48962 |
| strncasecmp_m | 358374 |
| strncasecmp_m_handle | 358374 |
| strrchr_m | 664665 |
| strstr_m | 172060 |
| Generated by: LCOV version 1.13 |