| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| in6_addr_to_sockaddr_storage | 0 |
| interpret_string_addr_prefer_ipv4 | 0 |
| get_sockaddr_port | 1 |
| print_canonical_sockaddr | 68 |
| is_linklocal_addr | 72 |
| zero_ip_v4 | 92 |
| is_loopback_addr | 575 |
| samba_sockaddr_set_port | 631 |
| samba_sockaddr_get_port | 792 |
| set_sockaddr_port | 2861 |
| is_loopback_ip_v4 | 4150 |
| sockaddr_storage_to_samba_sockaddr | 4376 |
| in_addr_to_sockaddr_storage | 4849 |
| is_broadcast_addr | 5589 |
| is_zero_ip_v4 | 8633 |
| same_net_v4 | 10754 |
| same_net | 14147 |
| is_zero_addr | 15135 |
| print_socket_options | 30648 |
| set_socket_options | 30648 |
| interpret_addr2 | 45026 |
| interpret_addr | 45057 |
| is_ipv6_literal | 130894 |
| is_ipaddress | 159415 |
| is_ipaddress_v6 | 257716 |
| is_ipaddress_v4 | 337655 |
| is_address_any | 482100 |
| interpret_string_addr | 522060 |
| interpret_string_addr_pref | 522060 |
| zero_sockaddr | 523980 |
| interpret_string_addr_internal | 532430 |
| normalize_ipv6_literal | 663324 |
| print_sockaddr | 1395247 |
| print_sockaddr_len | 1395247 |
| sockaddr_equal | 2190143 |
| Generated by: LCOV version 1.13 |