| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| get_sockaddr_port | 1 |
| in6_addr_to_sockaddr_storage | 0 |
| in_addr_to_sockaddr_storage | 4836 |
| interpret_addr | 45122 |
| interpret_addr2 | 45091 |
| interpret_string_addr | 518542 |
| interpret_string_addr_internal | 528910 |
| interpret_string_addr_pref | 518542 |
| interpret_string_addr_prefer_ipv4 | 0 |
| is_address_any | 478574 |
| is_broadcast_addr | 5589 |
| is_ipaddress | 158375 |
| is_ipaddress_v4 | 336541 |
| is_ipaddress_v6 | 251942 |
| is_ipv6_literal | 130195 |
| is_linklocal_addr | 72 |
| is_loopback_addr | 575 |
| is_loopback_ip_v4 | 4139 |
| is_zero_addr | 15133 |
| is_zero_ip_v4 | 8631 |
| normalize_ipv6_literal | 659105 |
| print_canonical_sockaddr | 68 |
| print_sockaddr | 1384781 |
| print_sockaddr_len | 1384781 |
| print_socket_options | 30652 |
| samba_sockaddr_get_port | 792 |
| samba_sockaddr_set_port | 631 |
| same_net | 14124 |
| same_net_v4 | 10746 |
| set_sockaddr_port | 2861 |
| set_socket_options | 30652 |
| sockaddr_equal | 2180911 |
| sockaddr_storage_to_samba_sockaddr | 4359 |
| zero_ip_v4 | 93 |
| zero_sockaddr | 520454 |
| Generated by: LCOV version 1.13 |