| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| tstream_npa_disconnect_handler | 0 |
| tstream_npa_disconnect_recv | 0 |
| tstream_npa_disconnect_send | 0 |
| tstream_npa_readv_byte_mode_handler | 0 |
| _tstream_npa_existing_socket | 281 |
| copy_npa_info7 | 414 |
| tstream_npa_connect_readv_done | 1237 |
| tstream_npa_connect_writev_done | 1237 |
| _tstream_npa_connect_recv | 1390 |
| tstream_npa_connect_send | 1390 |
| tstream_npa_connect_unix_done | 1390 |
| _tstream_npa_existing_stream | 3814 |
| _tstream_npa_accept_existing_recv | 5353 |
| tstream_npa_accept_existing_done | 5353 |
| tstream_npa_accept_existing_reply | 5353 |
| tstream_npa_accept_existing_send | 5353 |
| tstream_npa_writev_handler | 268399 |
| tstream_npa_writev_recv | 268399 |
| tstream_npa_writev_send | 268399 |
| tstream_npa_readv_msg_mode_handler | 273760 |
| tstream_npa_pending_bytes | 388757 |
| tstream_npa_readv_recv | 542309 |
| tstream_npa_readv_send | 542321 |
| tstream_npa_readv_next_vector | 810870 |
| Generated by: LCOV version 1.13 |