LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
_tstream_npa_accept_existing_recv | 5337 |
_tstream_npa_connect_recv | 1390 |
_tstream_npa_existing_socket | 283 |
_tstream_npa_existing_stream | 3804 |
copy_npa_info7 | 414 |
tstream_npa_accept_existing_done | 5337 |
tstream_npa_accept_existing_reply | 5337 |
tstream_npa_accept_existing_send | 5337 |
tstream_npa_connect_readv_done | 1237 |
tstream_npa_connect_send | 1390 |
tstream_npa_connect_unix_done | 1390 |
tstream_npa_connect_writev_done | 1237 |
tstream_npa_disconnect_handler | 0 |
tstream_npa_disconnect_recv | 0 |
tstream_npa_disconnect_send | 0 |
tstream_npa_pending_bytes | 388658 |
tstream_npa_readv_byte_mode_handler | 0 |
tstream_npa_readv_msg_mode_handler | 273768 |
tstream_npa_readv_next_vector | 810916 |
tstream_npa_readv_recv | 542337 |
tstream_npa_readv_send | 542347 |
tstream_npa_writev_handler | 268421 |
tstream_npa_writev_recv | 268421 |
tstream_npa_writev_send | 268421 |
Generated by: LCOV version 1.13 |