| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| first_ipv4_iface | 0 |
| iface_n_bcast_v4 | 0 |
| is_local_net | 0 |
| is_local_net_v4 | 0 |
| parse_extra_info | 0 |
| setup_linklocal_scope_id | 0 |
| iface_local | 10 |
| get_interface | 46 |
| iface_count_v4_nl | 46 |
| interfaces_changed | 50 |
| iface_n_ip_v4 | 54 |
| iface_ip | 162 |
| iface_n_sockaddr_storage | 182 |
| iface_n_bcast | 304 |
| iface_count | 360 |
| ismyip_v4 | 4479 |
| ismyaddr | 4807 |
| load_interfaces | 4874 |
| gfree_interfaces | 5099 |
| add_interface | 16613 |
| interpret_interface | 16613 |
| iface_find | 16785 |
| Generated by: LCOV version 1.13 |