LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
add_interface | 16599 |
first_ipv4_iface | 0 |
get_interface | 46 |
gfree_interfaces | 5092 |
iface_count | 366 |
iface_count_v4_nl | 46 |
iface_find | 16781 |
iface_ip | 160 |
iface_local | 22 |
iface_n_bcast | 316 |
iface_n_bcast_v4 | 0 |
iface_n_ip_v4 | 54 |
iface_n_sockaddr_storage | 182 |
interfaces_changed | 50 |
interpret_interface | 16599 |
is_local_net | 0 |
is_local_net_v4 | 0 |
ismyaddr | 4677 |
ismyip_v4 | 4349 |
load_interfaces | 4867 |
parse_extra_info | 0 |
setup_linklocal_scope_id | 0 |
![]() |
Generated by: LCOV version 1.13 |