| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| add_interface | 16613 | 
| first_ipv4_iface | 0 | 
| get_interface | 46 | 
| gfree_interfaces | 5099 | 
| iface_count | 360 | 
| iface_count_v4_nl | 46 | 
| iface_find | 16785 | 
| iface_ip | 162 | 
| iface_local | 10 | 
| iface_n_bcast | 304 | 
| iface_n_bcast_v4 | 0 | 
| iface_n_ip_v4 | 54 | 
| iface_n_sockaddr_storage | 182 | 
| interfaces_changed | 50 | 
| interpret_interface | 16613 | 
| is_local_net | 0 | 
| is_local_net_v4 | 0 | 
| ismyaddr | 4807 | 
| ismyip_v4 | 4479 | 
| load_interfaces | 4874 | 
| parse_extra_info | 0 | 
| setup_linklocal_scope_id | 0 | 
| Generated by: LCOV version 1.13 |