LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
dcesrv_drsuapi_ListInfoServer | 0 |
dcesrv_drsuapi_ListRoles | 0 |
DsCrackNameOneSyntactical | 29 |
get_format_functional_filtering_param | 50 |
dns_domain_from_principal | 99 |
crack_auto_name_to_nt4_name | 374 |
dcesrv_drsuapi_CrackNamesByNameFormat | 907 |
DsCrackNameSPNAlias | 3158 |
LDB_lookup_spn_alias | 3158 |
crack_name_to_nt4_name | 5582 |
crack_service_principal_name | 16444 |
crack_user_principal_name | 71715 |
DsCrackNameUPN | 77473 |
DsCrackNameOneName | 183051 |
DsCrackNameOneFilter | 258043 |
Generated by: LCOV version 1.13 |