| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| DsCrackNameOneFilter | 258217 |
| DsCrackNameOneName | 183176 |
| DsCrackNameOneSyntactical | 29 |
| DsCrackNameSPNAlias | 3158 |
| DsCrackNameUPN | 77526 |
| LDB_lookup_spn_alias | 3158 |
| crack_auto_name_to_nt4_name | 374 |
| crack_name_to_nt4_name | 5581 |
| crack_service_principal_name | 16453 |
| crack_user_principal_name | 71769 |
| dcesrv_drsuapi_CrackNamesByNameFormat | 907 |
| dcesrv_drsuapi_ListInfoServer | 0 |
| dcesrv_drsuapi_ListRoles | 0 |
| dns_domain_from_principal | 103 |
| get_format_functional_filtering_param | 50 |
| Generated by: LCOV version 1.13 |