LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
iface_list_first_v6 | 0 |
iface_list_is_local | 0 |
iface_list_n_netmask | 53 |
iface_list_wildcard | 368 |
iface_list_first_v4 | 382 |
iface_list_best_ip | 2363 |
iface_list_n_bcast | 5473 |
iface_list_n_ip | 6053 |
iface_list_count | 7520 |
iface_list_n_is_v4 | 10065 |
iface_list_same_net | 11291 |
load_interface_list | 95013 |
interpret_interface | 462149 |
add_interface | 462181 |
iface_list_find | 464544 |
Generated by: LCOV version 1.13 |