| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| add_interface | 462948 | 
| iface_list_best_ip | 2371 | 
| iface_list_count | 7677 | 
| iface_list_find | 465319 | 
| iface_list_first_v4 | 381 | 
| iface_list_first_v6 | 0 | 
| iface_list_is_local | 0 | 
| iface_list_n_bcast | 5632 | 
| iface_list_n_ip | 6053 | 
| iface_list_n_is_v4 | 10375 | 
| iface_list_n_netmask | 53 | 
| iface_list_same_net | 11302 | 
| iface_list_wildcard | 368 | 
| interpret_interface | 462916 | 
| load_interface_list | 95364 | 
| Generated by: LCOV version 1.13 |