LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
ipv4_get_peer_name | 0 |
ipv6_recvfrom | 0 |
ipv6_sendto | 0 |
ipv6_tcp_get_peer_name | 0 |
ipv6_tcp_connect | 184 |
fix_scope_id | 515 |
ipv6_listen | 515 |
interpret_addr6 | 699 |
ipv6_init | 699 |
socket_ipv6_ops | 699 |
ipv4_listen | 921 |
ipv6_set_option | 1589 |
ipv6_tcp_accept | 2216 |
ipv6_tcp_get_peer_addr | 2242 |
ipv6_tcp_get_my_addr | 2305 |
ipv4_sendto | 11055 |
ipv4_recvfrom | 13102 |
ipv4_set_option | 14710 |
ip_pending | 47124 |
ipv4_connect | 68252 |
ipv4_init | 76235 |
socket_ipv4_ops | 76235 |
ip_close | 82925 |
ipv4_accept | 95934 |
ipv4_get_peer_addr | 100656 |
ipv4_get_my_addr | 129502 |
ip_connect_complete | 302405 |
ip_get_fd | 475832 |
ip_recv | 1758112 |
ip_send | 7817835 |
Generated by: LCOV version 1.13 |