| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| fix_scope_id | 515 |
| interpret_addr6 | 679 |
| ip_close | 82957 |
| ip_connect_complete | 382265 |
| ip_get_fd | 476015 |
| ip_pending | 46808 |
| ip_recv | 1774225 |
| ip_send | 16911253 |
| ipv4_accept | 91903 |
| ipv4_connect | 68304 |
| ipv4_get_my_addr | 129570 |
| ipv4_get_peer_addr | 100705 |
| ipv4_get_peer_name | 0 |
| ipv4_init | 76309 |
| ipv4_listen | 928 |
| ipv4_recvfrom | 12765 |
| ipv4_sendto | 11151 |
| ipv4_set_option | 14739 |
| ipv6_init | 679 |
| ipv6_listen | 515 |
| ipv6_recvfrom | 0 |
| ipv6_sendto | 0 |
| ipv6_set_option | 1589 |
| ipv6_tcp_accept | 2200 |
| ipv6_tcp_connect | 164 |
| ipv6_tcp_get_my_addr | 2281 |
| ipv6_tcp_get_peer_addr | 2222 |
| ipv6_tcp_get_peer_name | 0 |
| socket_ipv4_ops | 76309 |
| socket_ipv6_ops | 679 |
| Generated by: LCOV version 1.13 |