| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| fix_scope_id | 515 |
| interpret_addr6 | 718 |
| ip_close | 83051 |
| ip_connect_complete | 316648 |
| ip_get_fd | 476045 |
| ip_pending | 47544 |
| ip_recv | 1758609 |
| ip_send | 7571313 |
| ipv4_accept | 96815 |
| ipv4_connect | 68349 |
| ipv4_get_my_addr | 129736 |
| ipv4_get_peer_addr | 100894 |
| ipv4_get_peer_name | 0 |
| ipv4_init | 76338 |
| ipv4_listen | 928 |
| ipv4_recvfrom | 13511 |
| ipv4_sendto | 11136 |
| ipv4_set_option | 14723 |
| ipv6_init | 718 |
| ipv6_listen | 515 |
| ipv6_recvfrom | 0 |
| ipv6_sendto | 0 |
| ipv6_set_option | 1589 |
| ipv6_tcp_accept | 2223 |
| ipv6_tcp_connect | 203 |
| ipv6_tcp_get_my_addr | 2323 |
| ipv6_tcp_get_peer_addr | 2250 |
| ipv6_tcp_get_peer_name | 0 |
| socket_ipv4_ops | 76338 |
| socket_ipv6_ops | 718 |
| Generated by: LCOV version 1.13 |