| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| fix_scope_id | 515 |
| interpret_addr6 | 688 |
| ip_close | 82915 |
| ip_connect_complete | 307586 |
| ip_get_fd | 476045 |
| ip_pending | 47298 |
| ip_recv | 1758360 |
| ip_send | 7604884 |
| ipv4_accept | 96710 |
| ipv4_connect | 68233 |
| ipv4_get_my_addr | 129562 |
| ipv4_get_peer_addr | 100700 |
| ipv4_get_peer_name | 0 |
| ipv4_init | 76234 |
| ipv4_listen | 928 |
| ipv4_recvfrom | 13263 |
| ipv4_sendto | 11147 |
| ipv4_set_option | 14735 |
| ipv6_init | 688 |
| ipv6_listen | 515 |
| ipv6_recvfrom | 0 |
| ipv6_sendto | 0 |
| ipv6_set_option | 1589 |
| ipv6_tcp_accept | 2211 |
| ipv6_tcp_connect | 173 |
| ipv6_tcp_get_my_addr | 2303 |
| ipv6_tcp_get_peer_addr | 2234 |
| ipv6_tcp_get_peer_name | 0 |
| socket_ipv4_ops | 76234 |
| socket_ipv6_ops | 688 |
| Generated by: LCOV version 1.13 |