| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| is_legal_name | 0 |
| pvfs_is_mangled_component | 0 |
| cache_lookup | 21 |
| init_tables | 1321 |
| pvfs_mangle_init | 1321 |
| pvfs_short_name | 27126 |
| cache_insert | 362203 |
| mangle_hash | 362203 |
| check_cache | 462870 |
| is_mangled | 462870 |
| is_mangled_component | 462870 |
| pvfs_mangled_lookup | 462870 |
| pvfs_is_reserved_name | 462955 |
| is_8_3 | 38134283 |
| name_map | 38134283 |
| pvfs_short_name_component | 38134283 |
| is_reserved_name | 38597238 |
| Generated by: LCOV version 1.13 |