| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| cache_insert | 362203 | 
| cache_lookup | 21 | 
| check_cache | 462870 | 
| init_tables | 1321 | 
| is_8_3 | 38134283 | 
| is_legal_name | 0 | 
| is_mangled | 462870 | 
| is_mangled_component | 462870 | 
| is_reserved_name | 38597238 | 
| mangle_hash | 362203 | 
| name_map | 38134283 | 
| pvfs_is_mangled_component | 0 | 
| pvfs_is_reserved_name | 462955 | 
| pvfs_mangle_init | 1321 | 
| pvfs_mangled_lookup | 462870 | 
| pvfs_short_name | 27126 | 
| pvfs_short_name_component | 38134283 | 
| Generated by: LCOV version 1.13 |