LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
cache_insert | 362197 |
cache_lookup | 17 |
check_cache | 462868 |
init_tables | 1321 |
is_8_3 | 38134295 |
is_legal_name | 0 |
is_mangled | 462868 |
is_mangled_component | 462868 |
is_reserved_name | 38597248 |
mangle_hash | 362197 |
name_map | 38134295 |
pvfs_is_mangled_component | 0 |
pvfs_is_reserved_name | 462953 |
pvfs_mangle_init | 1321 |
pvfs_mangled_lookup | 462868 |
pvfs_short_name | 27135 |
pvfs_short_name_component | 38134295 |
Generated by: LCOV version 1.13 |