| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| camellia_do_cipher | 0 |
| camellia_init | 0 |
| des_cbc_do_cipher | 0 |
| des_cbc_init | 0 |
| hc_EVP_hcrypto_aes_128_cfb8 | 0 |
| hc_EVP_hcrypto_aes_192_cbc | 0 |
| hc_EVP_hcrypto_aes_192_cfb8 | 0 |
| hc_EVP_hcrypto_aes_256_cfb8 | 0 |
| hc_EVP_hcrypto_camellia_128_cbc | 0 |
| hc_EVP_hcrypto_camellia_192_cbc | 0 |
| hc_EVP_hcrypto_camellia_256_cbc | 0 |
| hc_EVP_hcrypto_des_cbc | 0 |
| hc_EVP_hcrypto_md2 | 0 |
| hc_EVP_hcrypto_rc2_40_cbc | 0 |
| hc_EVP_hcrypto_rc2_64_cbc | 0 |
| hc_EVP_hcrypto_rc2_cbc | 0 |
| hc_EVP_hcrypto_rc4_40 | 0 |
| hc_EVP_hcrypto_sha256 | 0 |
| hc_EVP_hcrypto_sha384 | 0 |
| hc_EVP_hcrypto_sha512 | 0 |
| rc2_do_cipher | 0 |
| rc2_init | 0 |
| hc_EVP_hcrypto_md4 | 1181 |
| hc_EVP_hcrypto_des_ede3_cbc | 10934 |
| des_ede3_cbc_do_cipher | 21868 |
| des_ede3_cbc_init | 21868 |
| hc_EVP_hcrypto_aes_128_cbc | 23097 |
| rc4_do_cipher | 422793 |
| hc_EVP_hcrypto_rc4 | 463467 |
| rc4_init | 638064 |
| hc_EVP_hcrypto_md5 | 2076575 |
| hc_EVP_hcrypto_sha1 | 4458973 |
| hc_EVP_hcrypto_aes_256_cbc | 4670154 |
| aes_init | 8875182 |
| aes_do_cipher | 15433012 |
| Generated by: LCOV version 1.13 |