| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| aes_do_cipher | 15414201 |
| aes_init | 8877794 |
| camellia_do_cipher | 0 |
| camellia_init | 0 |
| des_cbc_do_cipher | 0 |
| des_cbc_init | 0 |
| des_ede3_cbc_do_cipher | 21884 |
| des_ede3_cbc_init | 21884 |
| hc_EVP_hcrypto_aes_128_cbc | 23094 |
| hc_EVP_hcrypto_aes_128_cfb8 | 0 |
| hc_EVP_hcrypto_aes_192_cbc | 0 |
| hc_EVP_hcrypto_aes_192_cfb8 | 0 |
| hc_EVP_hcrypto_aes_256_cbc | 4671527 |
| hc_EVP_hcrypto_aes_256_cfb8 | 0 |
| hc_EVP_hcrypto_camellia_128_cbc | 0 |
| hc_EVP_hcrypto_camellia_192_cbc | 0 |
| hc_EVP_hcrypto_camellia_256_cbc | 0 |
| hc_EVP_hcrypto_des_cbc | 0 |
| hc_EVP_hcrypto_des_ede3_cbc | 10942 |
| hc_EVP_hcrypto_md2 | 0 |
| hc_EVP_hcrypto_md4 | 1181 |
| hc_EVP_hcrypto_md5 | 2074987 |
| hc_EVP_hcrypto_rc2_40_cbc | 0 |
| hc_EVP_hcrypto_rc2_64_cbc | 0 |
| hc_EVP_hcrypto_rc2_cbc | 0 |
| hc_EVP_hcrypto_rc4 | 463125 |
| hc_EVP_hcrypto_rc4_40 | 0 |
| hc_EVP_hcrypto_sha1 | 4455864 |
| hc_EVP_hcrypto_sha256 | 0 |
| hc_EVP_hcrypto_sha384 | 0 |
| hc_EVP_hcrypto_sha512 | 0 |
| rc2_do_cipher | 0 |
| rc2_init | 0 |
| rc4_do_cipher | 422481 |
| rc4_init | 637622 |
| Generated by: LCOV version 1.13 |