| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| fortuna_add | 0 | 
| fortuna_cleanup | 0 | 
| fortuna_pseudorand | 0 | 
| fortuna_seed | 0 | 
| hc_RAND_fortuna_method | 0 | 
| get_rand_pool | 9723 | 
| init_state | 16885 | 
| startup_tricks | 16885 | 
| enough_time_passed | 16950 | 
| reseed | 17106 | 
| fortuna_reseed | 20126 | 
| fortuna_status | 33770 | 
| add_entropy | 60378 | 
| md_result | 94798 | 
| md_init | 617804 | 
| md_update | 695717 | 
| extract_data | 2835343 | 
| fortuna_bytes | 2835343 | 
| rekey | 2852228 | 
| fortuna_init | 2869113 | 
| ciph_init | 2869334 | 
| ciph_encrypt | 9779098 | 
| encrypt_counter | 9779098 | 
| inc_counter | 9779098 | 
| Generated by: LCOV version 1.13 |