| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| add_entropy | 60315 |
| ciph_encrypt | 9703892 |
| ciph_init | 2844197 |
| encrypt_counter | 9703892 |
| enough_time_passed | 17076 |
| extract_data | 2810067 |
| fortuna_add | 0 |
| fortuna_bytes | 2810067 |
| fortuna_cleanup | 0 |
| fortuna_init | 2843865 |
| fortuna_pseudorand | 0 |
| fortuna_reseed | 20105 |
| fortuna_seed | 0 |
| fortuna_status | 33798 |
| get_rand_pool | 9618 |
| hc_RAND_fortuna_method | 0 |
| inc_counter | 9703892 |
| init_state | 16899 |
| md_init | 618314 |
| md_result | 95020 |
| md_update | 696435 |
| rekey | 2826966 |
| reseed | 17231 |
| startup_tricks | 16899 |
| Generated by: LCOV version 1.13 |