LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
add_entropy | 60348 |
ciph_encrypt | 9760364 |
ciph_init | 2863258 |
encrypt_counter | 9760364 |
enough_time_passed | 16948 |
extract_data | 2829274 |
fortuna_add | 0 |
fortuna_bytes | 2829274 |
fortuna_cleanup | 0 |
fortuna_init | 2863032 |
fortuna_pseudorand | 0 |
fortuna_reseed | 20116 |
fortuna_seed | 0 |
fortuna_status | 33758 |
get_rand_pool | 9711 |
hc_RAND_fortuna_method | 0 |
inc_counter | 9760364 |
init_state | 16879 |
md_init | 617581 |
md_result | 94772 |
md_update | 695474 |
rekey | 2846153 |
reseed | 17105 |
startup_tricks | 16879 |
Generated by: LCOV version 1.13 |