| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| getresgid | 0 | 
| getresuid | 0 | 
| setegid | 0 | 
| seteuid | 0 | 
| setgid | 0 | 
| setregid | 0 | 
| setresgid | 0 | 
| setresuid | 0 | 
| setreuid | 0 | 
| setuid | 0 | 
| getgid | 14520 | 
| gethostname | 32388 | 
| getuid | 57111 | 
| dup2 | 66155 | 
| dup | 74061 | 
| pipe | 303909 | 
| getegid | 1009910 | 
| getgroups | 1477992 | 
| geteuid | 1829158 | 
| syscall | 6499412 | 
| write | 9696461 | 
| read | 10307304 | 
| close | 36594252 | 
| Generated by: LCOV version 1.13 |