LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
close | 36353239 |
dup | 70799 |
dup2 | 66152 |
getegid | 1011412 |
geteuid | 1830879 |
getgid | 13470 |
getgroups | 1479230 |
gethostname | 32423 |
getresgid | 0 |
getresuid | 0 |
getuid | 55996 |
pipe | 303669 |
read | 10249676 |
setegid | 0 |
seteuid | 0 |
setgid | 0 |
setregid | 0 |
setresgid | 0 |
setresuid | 0 |
setreuid | 0 |
setuid | 0 |
syscall | 6505453 |
write | 9692899 |
Generated by: LCOV version 1.13 |